Highly desirable Country Corners area of Sandy Valley. You will build your dream home where you will be surrounded by custom homes. No HOA, there are deed restrictions such as minimum 1500 SF stick built homes. What a place to make your dream home a reality.
MLS# | 2541606 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 298 |
Listing Provided By | Keller Williams MarketPlace | Robin L. Fraser |
Zoning | Horses Permitted,Single Family |
---|---|
Acreage | 2.25 |
State | NV |
---|---|
County | Clark County |
City | Sandy Valley |
Zip Code | 89019 |
Community Name | Land Div 311 94 |
Listing VS Median (in Land Div 311 94) | |
Price: $57,000 low | high Med: $0 On Site: 298 low | high Med: |