This stunning home, built in 2015, was the original model home for the community and wasn't occupied until the completion of the community in 2019. The upgrades throughout are exceptional, creating a bright and airy atmosphere. With two master suitesone upstairs and one downstairseach featuring its own private bathroom and walkin closet, this home offers both comfort and convenience. The kitchen is spacious and well-lit, complete with a large island, ample cabinet space and an outdoor kitchen. Open House Saturday to Sunday, March 22-March 23 12pm to 4pm!
MLS# | 2646560 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $57 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 100 |
Listing Provided By | Jason Mitchell Group | Marie E. Turner |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,930 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89084 |
Community Name | Eldorado R1 60 16 Phase 1 |
School District | Legacy |
Elementary School | Duncan, Ruby,Hayden, Don E. |
Middle School | Cram Brian & Teri |
High School | Legacy |
Listing VS Median (In Eldorado R1 60 16 Phase 1) | |
Price: $592,000 low | high Med: $571,000 SqFt: 2,930 low | high Med: 2,932 $ / SqFt: $202 low | high Med: $195 On site: 100 low | high Med: 86.500000 |