Brand new construction! Many energy saving features. Open concept living with 9 foot ceilings downstairs. Kitchen island with liberty calacatta quarts counters. Grey 42"" cabinets and Whirlpool stainless steel appliances.
MLS# | 2644252 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 5 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,069 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Upton Aka Martin Quarterhorse |
School District | Sierra Vista High |
Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Upton Aka Martin Quarterhorse) | |
Price: $564,841 low | high Med: $528,693 SqFt: 2,069 low | high Med: 1,679 $ / SqFt: $273 low | high Med: $315 On Site: 5 low | high Med: 72.000000 |