Single story 3BR home in Henderson with a 3 car garage. Be sure to check out the unique windows, such as the bay window in the primary bedroom. Low maintenance yard leaves plenty of time to relax on your patio or putz around the garage. Open floor plan is right on trend for those large gatherings. Plantation shutters in kitchen and living room create that special ambiance. A freshly painted exterior means no maintenance for years on the exterior !! Pack a bag an move on in!
MLS# | 2618377 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 143 |
Listing Provided By | Keller Williams MarketPlace | Mitchell B. Schwartz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,592 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Race Track Homes |
School District | Basic Academy |
Elementary School | Morrow, Sue H.,Morrow, Sue H. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Race Track Homes) | |
Price: $450,000 low | high Med: $437,500 SqFt: 1,592 low | high Med: 1,509 $ / SqFt: $283 low | high Med: $290 On Site: 143 low | high Med: 131.000000 |