Back on market after recent remodel. Single-story home within the beautiful Lakes Community. Wonderful walking areas include park and lakefront viewing. Third bedroom/den complies as a bedroom per city but no closet - easily convertible.
MLS# | 2620928 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $108 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 134 |
Listing Provided By | Signature Real Estate Group | Kelly Stettler |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,268 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Edgewater Phase 2 |
School District | Spring Valley HS |
Elementary School | Christensen, MJ,Christensen, MJ |
Middle School | Fertitta Frank & Victoria |
High School | Spring Valley HS |
Listing VS Median (in Edgewater Phase 2) | |
Price: $417,950 low | high Med: $417,950 SqFt: 1,268 low | high Med: 1,268 $ / SqFt: $330 low | high Med: $330 On Site: 134 low | high Med: 134.000000 |