PAID OFF SOLAR.This beautiful home features: bedroom downstairs, raised panel maple cabinetry in Espresso finish, Santa Cecilia granite countertops, All GE kitchen appl. in stainless steel, GE white washer/dryer, blinds, ceiling fan, phone and cable pre-wire in living room and all bedrooms, surround sound pre-wire in living room. Green technology, Energy Star certified and Lennar Home Automation, front yard landscaping and more.
MLS# | 2648591 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 87 |
Listing Provided By | Infinity Brokerage | Brenda Beltran |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,870 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | San Gabriel Mountains Edge |
School District | Desert Oasis |
Elementary School | Wright, William V.,Wright, Willi |
Middle School | Gunderson, Barry & June |
High School | Desert Oasis |
Listing VS Median (In San Gabriel Mountains Edge) | |
Price: $446,000 low | high Med: $446,000 SqFt: 1,870 low | high Med: 1,870 $ / SqFt: $239 low | high Med: $239 On site: 87 low | high Med: 87.000000 |