Spacious two story home located in highly desired Desert Shores short distance to one of the lakes. Located on a large corner lot with RV gates and artificial turf. Granite counters with all stainless steel appliances that stay with home.
MLS# | 2621518 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 5 |
Listing Provided By | Simply Vegas | Erika Daluz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,619 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89128 |
Community Name | Crosspointe |
Listing VS Median (in Crosspointe) | |
Price: $445,000 low | high Med: $2,295 SqFt: 1,619 low | high Med: 1,768 $ / SqFt: $275 low | high Med: $1 On Site: 5 low | high Med: 2.000000 |