PRICE REDUCED...This gated 3 bedroom* condo is like a dream! Overlooking the pool, with upgraded features like granite countertops and built-in desks, it's clear that attention to detail was a priority in its design. The community itself, with waterfalls and pool/spas, sounds like a serene oasis......being located near the clubhouse adds to the convenience and potential for community engagement. If you're in the market for a well-maintained, comfortable, and aesthetically pleasing living space, this condo is a top contender!
MLS# | 2650878 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 102 |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 78 |
Listing Provided By | Bottega Real Estate | Chris W. Fikkert |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89145 |
Community Name | Brava Condo |
School District | Bonanza |
Elementary School | Jacobson, Walter E.,Jacobson, Wa |
Middle School | Johnston Carroll |
High School | Bonanza |
Listing VS Median (In Brava Condo) | |
Price: $287,800 low | high Med: $288,000 SqFt: 1,266 low | high Med: 1,168 $ / SqFt: $227 low | high Med: $247 On site: 78 low | high Med: 2.000000 |