PERFECT VACANT LOT READY FOR YOUR NEW HOME*TWO HOMES ALREADY COMPLETED IN CUL-DE-SAC*POWER AND WATER AT PROPERTY*PROPERTY HAS COMMUNITY WELL WITH WELL AGREEMENT*
MLS# | 2562863 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 193 |
Listing Provided By | Signature Real Estate Group | Christopher Bishop |
Zoning | Single Family |
---|---|
Acreage | 0.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $1.28 | Min Sale Price: $1,700 | Max Sale Price: $2,050 | Med Sale Price: $1,895 |
Date: Jul 2024 | Sales: 33 | Avg $ Per SqFt: $170.91 | Min Sale Price: $1,700 | Max Sale Price: $4,800,000 | Med Sale Price: $402,000 |
Date: Jun 2024 | Sales: 26 | Avg $ Per SqFt: $197.98 | Min Sale Price: $1,950 | Max Sale Price: $920,000 | Med Sale Price: $462,500 |
Date: May 2024 | Sales: 34 | Avg $ Per SqFt: $224.06 | Min Sale Price: $1,850 | Max Sale Price: $1,044,000 | Med Sale Price: $460,000 |
Date: Apr 2024 | Sales: 53 | Avg $ Per SqFt: $231.65 | Min Sale Price: $2,400 | Max Sale Price: $1,200,000 | Med Sale Price: $472,500 |
Date: Mar 2024 | Sales: 56 | Avg $ Per SqFt: $248.88 | Min Sale Price: $295,000 | Max Sale Price: $1,300,000 | Med Sale Price: $550,500 |
Date: Feb 2024 | Sales: 54 | Avg $ Per SqFt: $263.33 | Min Sale Price: $320,000 | Max Sale Price: $1,900,000 | Med Sale Price: $510,500 |
Date: Jan 2024 | Sales: 44 | Avg $ Per SqFt: $247.87 | Min Sale Price: $297,500 | Max Sale Price: $1,499,000 | Med Sale Price: $615,000 |
Date: Dec 2023 | Sales: 7 | Avg $ Per SqFt: $245.62 | Min Sale Price: $375,000 | Max Sale Price: $755,000 | Med Sale Price: $498,000 |
Date: Nov 2023 | Sales: 8 | Avg $ Per SqFt: $263.04 | Min Sale Price: $375,000 | Max Sale Price: $945,000 | Med Sale Price: $425,500 |
Date: Oct 2023 | Sales: 14 | Avg $ Per SqFt: $223.75 | Min Sale Price: $390,000 | Max Sale Price: $900,000 | Med Sale Price: $484,500 |
Date: Sep 2023 | Sales: 7 | Avg $ Per SqFt: $230.58 | Min Sale Price: $300,000 | Max Sale Price: $800,000 | Med Sale Price: $510,000 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $1.28 |
Min Sale Price: | $1,700 |
Max Sale Price: | $2,050 |
Med Sale Price: | $1,895 |
Jul 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $170.91 |
Min Sale Price: | $1,700 |
Max Sale Price: | $4,800,000 |
Med Sale Price: | $402,000 |
Jun 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $197.98 |
Min Sale Price: | $1,950 |
Max Sale Price: | $920,000 |
Med Sale Price: | $462,500 |
May 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $224.06 |
Min Sale Price: | $1,850 |
Max Sale Price: | $1,044,000 |
Med Sale Price: | $460,000 |
Apr 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $231.65 |
Min Sale Price: | $2,400 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $472,500 |
Mar 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $248.88 |
Min Sale Price: | $295,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $550,500 |
Feb 2024 | |
Sales: | 54 |
Avg $ Per SqFt: | $263.33 |
Min Sale Price: | $320,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $510,500 |
Jan 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $247.87 |
Min Sale Price: | $297,500 |
Max Sale Price: | $1,499,000 |
Med Sale Price: | $615,000 |
Dec 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $245.62 |
Min Sale Price: | $375,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $498,000 |
Nov 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $263.04 |
Min Sale Price: | $375,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $425,500 |
Oct 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $223.75 |
Min Sale Price: | $390,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $484,500 |
Sep 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $230.58 |
Min Sale Price: | $300,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $510,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89131 |
Listing VS Median (in 89131) | |
Price: $299,900 low | high Med: $544,950 31.710570190063% of Average On Site: 193 low | high Med: 41 100% of Average |