Single-story home with open floor plan. 9-ft. ceilings, 8’ wide sliding glass door and covered patio. The kitchen features Whirlpool stainless steel appliances, upgraded cabinets, quartz countertops and built-in oven and cooktop. side parking space, fully landscaped on a corner homesite.
MLS# | 2647554 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 91 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,239 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Duncan & Lake Mead |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (In Duncan & Lake Mead) | |
Price: $636,227 low | high Med: $636,227 SqFt: 2,239 low | high Med: 2,239 $ / SqFt: $284 low | high Med: $284 On site: 91 low | high Med: 91.000000 |