WELCOME TO THIS TRANQUIL HOME WITH UNOBSTRUCTED WATER VIEWS FROM LIVING ROOM,DINING ROOM AND PRIMARY BEDROOM! COVETED SINGLE STORY END UNIT IN THE SPRINGS @ SPANISH TRAIL. THIS 2BD|2BA HOME IS FLOODED WITH NATURAL LIGHT, VAULTED CEILINGS, ALL NEW KITCHEN APPLIANCES, NEW FLOORING IN LIVING,DINING AND BEDROOMS. NEWER AC UNIT. SHORT WALK TO ONE OF THE SATELLITE POOLS. ENJOY RESORT STYLE LIVING WITH WORLD CLASS AMENITIES, 12 LIGHTED TENNIS COURTS, FITNESS CENTER, PICKLEBALL COURTS, ROVING PATROL, GUARD GATED, JOGGING\WALKING TRAILS AND MUCH MORE! LOCATED IN THE PRESTIGIOUS SPANISH TRAIL COUNTRY CLUB COMMUNITY FEATURING A 27 HOLE CHAMPIONSHIP GOLF COURSE. (MEMBERSHIPS AVAILABLE) JUST 6 MILES FROM THE STRIP, EASY FREEWAY ACCESS, PLUS TONS OF RESTAURANTS, ENTERTAINMENT AND SHOPPING NEARBY. THIS IS THE HOME FOR YOU AND IT'S MOVE-IN READY!
MLS# | 2643947 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $379 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 11 |
Listing Provided By | Wardley Real Estate | Brenda Carroll |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,173 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Springs At Spanish Trail |
School District | Durango |
Elementary School | Bryan, Richard H.,Bryan, Richard |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Springs At Spanish Trail) | |
Price: $409,000 low | high Med: $539,000 SqFt: 1,173 low | high Med: 1,405 $ / SqFt: $349 low | high Med: $394 On Site: 11 low | high Med: 102.500000 |