WOW*Super Clean Manhattan Condo Development has Endless Amenities*Guard Gated, Full Gym, Cardio Center, Pool, Spa, Business Center/Club House, Grass Areas & BBQ Grills*This is a Ground Floor 2 Bedroom and 2 Bathroom Unit*Granite Slab Countertops*Tile Floors*All Appliances Included*New Double Sink Quartz Countertops in Primary Bathroom*New Kitchen Sink + Faucet*Also note the owners of this unit replaced the Air Conditioning, and Water Heater which cost about $14000- Few Months Ago*Drapes*Shelving*
MLS# | 2644792 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 112 |
HOA Dues | $313 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 5 |
Listing Provided By | LIFE Realty District | Roger Ayala |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,038 |
Pool | Yes |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 1.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89123 |
Community Name | Manhattan Condo |
School District | Liberty |
Elementary School | Hummell, John R.,Hummell, John R |
Middle School | Silvestri |
High School | Liberty |
Listing VS Median (in Manhattan Condo) | |
Price: $285,000 low | high Med: $1,995 SqFt: 1,038 low | high Med: 1,518 $ / SqFt: $275 low | high Med: $1 On Site: 5 low | high Med: 17.000000 |