***ONE STORY HOME IN INDIAN SPRINGS WITH A BASEMENT***. OPEN FLOORPLAN, VINYL PLANK FLOORING THROUGHOUT, SPACIOUS NEW KITCHEN, LOTS OF CABINET SPACE & NEW VANITIES, GRANITE COUNTERTOPS, NEW APPLIANCES, LARGE BEDROOMS, CARPET IN THE BEDROOMS, FINISHED BASEMENT, ON AN ACRE AND MUCH MORE!!!
MLS# | 2565084 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 381 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,052 |
Garage | 6 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.93 |
State | NV |
---|---|
County | Clark |
City | Indian Springs |
Zip Code | 89018 |
School District | Indian Springs |
Elementary School | Indian Springs,Indian Springs |
Middle School | Indian Springs |
High School | Indian Springs |
Listing VS Median (In 89018) | |
Price: $474,900 low | high Med: $320,000 SqFt: 4,052 low | high Med: 1,716 $ / SqFt: $117 low | high Med: $186 On site: 381 low | high Med: 14.000000 |