This magnificent, two-story home showcases an open floor plan with 9-ft. first-floor ceilings and a great room that features an 8-ft. sliding glass door. The modern kitchen boasts Whirlpool® stainless steel appliances, quartz countertops and Aristokraft® Benton cabinets in Burlap on Birch. Upstairs, relax in the primary bath, which offers quartz countertops, square undermount sinks and an enlarged shower with seat. Additional highlights include a soft water loop and Kwikset® satin nickel interior door hardware.
MLS# | 2644623 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 6 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,069 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Red Bend Aka Sunset & Quarterhorse |
School District | Sierra Vista High |
Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N |
Middle School | Faiss, Wilbur & Theresa |
High School | Sierra Vista High |
Listing VS Median (in Red Bend Aka Sunset & Quarterhorse) | |
Price: $554,729 low | high Med: $542,047 SqFt: 2,069 low | high Med: 1,919 $ / SqFt: $268 low | high Med: $284 On Site: 6 low | high Med: 28.000000 |