MLS# | 2541557 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 297 |
Listing Provided By | Keller Williams MarketPlace | Amelia Prentice-Keene |
Zoning | Commercial,Single Family |
---|---|
Acreage | 0.43 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $71.36 | Min Sale Price: $950 | Max Sale Price: $500,000 | Med Sale Price: $1,800 |
Date: Jul 2024 | Sales: 34 | Avg $ Per SqFt: $157.87 | Min Sale Price: $950 | Max Sale Price: $797,000 | Med Sale Price: $210,000 |
Date: Jun 2024 | Sales: 27 | Avg $ Per SqFt: $168.44 | Min Sale Price: $1,200 | Max Sale Price: $750,000 | Med Sale Price: $295,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $158.02 | Min Sale Price: $1,250 | Max Sale Price: $938,000 | Med Sale Price: $221,800 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $190.71 | Min Sale Price: $1,295 | Max Sale Price: $355,000 | Med Sale Price: $277,750 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $56.41 | Min Sale Price: $1,300 | Max Sale Price: $292,000 | Med Sale Price: $1,847 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $231.89 | Min Sale Price: $155,000 | Max Sale Price: $420,000 | Med Sale Price: $219,900 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $252.61 | Min Sale Price: $200,000 | Max Sale Price: $390,000 | Med Sale Price: $295,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $257.32 | Min Sale Price: $229,000 | Max Sale Price: $388,500 | Med Sale Price: $350,000 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $305.99 | Min Sale Price: $345,000 | Max Sale Price: $365,000 | Med Sale Price: $355,000 |
Aug 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $71.36 |
Min Sale Price: | $950 |
Max Sale Price: | $500,000 |
Med Sale Price: | $1,800 |
Jul 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $157.87 |
Min Sale Price: | $950 |
Max Sale Price: | $797,000 |
Med Sale Price: | $210,000 |
Jun 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $168.44 |
Min Sale Price: | $1,200 |
Max Sale Price: | $750,000 |
Med Sale Price: | $295,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $158.02 |
Min Sale Price: | $1,250 |
Max Sale Price: | $938,000 |
Med Sale Price: | $221,800 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $190.71 |
Min Sale Price: | $1,295 |
Max Sale Price: | $355,000 |
Med Sale Price: | $277,750 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $56.41 |
Min Sale Price: | $1,300 |
Max Sale Price: | $292,000 |
Med Sale Price: | $1,847 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $231.89 |
Min Sale Price: | $155,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $219,900 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $252.61 |
Min Sale Price: | $200,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $295,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $257.32 |
Min Sale Price: | $229,000 |
Max Sale Price: | $388,500 |
Med Sale Price: | $350,000 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $305.99 |
Min Sale Price: | $345,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $355,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89108 |