Recently renovated, this stunning single-family home features custom kitchen cabinets and is full of character. Situated on a spacious cul-de-sac lot, this tri-level home offers ample living space, with a basement den that can easily be converted into a 5th bedroom. Perfectly located near dining, shopping, and quick access to freeways, this property offers both convenience and charm. New roof with 10 years workmanship warranty
MLS# | 2645190 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 5 |
Listing Provided By | Vertex Realty & Property Manag | Wan Y. Deng |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,636 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Charleston Heights Tr #19 |
School District | Bonanza |
Elementary School | Adcock, O. K,Adcock, O. K |
Middle School | Garside Frank F. |
High School | Bonanza |
Listing VS Median (in Charleston Heights Tr #19) | |
Price: $398,000 low | high Med: $398,000 SqFt: 1,636 low | high Med: 1,636 $ / SqFt: $243 low | high Med: $243 On Site: 5 low | high Med: 5.000000 |