New flooring and paint t. Very cozy with a great floor plan. Great location!! Easy access to all the amenities Henderson has to offer. EZ freeway access, close to the heart of Henderson.
MLS# | 2614535 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 159 |
Listing Provided By | Blue Diamond Realty LLC | Tracy R. Candelaria |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 838 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Summerfield Village |
School District | Basic Academy |
Elementary School | Hinman, Edna,Hinman, Edna |
Middle School | Burkholder Lyle |
High School | Basic Academy |
Listing VS Median (in Summerfield Village) | |
Price: $224,900 low | high Med: $224,900 SqFt: 838 low | high Med: 838 $ / SqFt: $268 low | high Med: $268 On Site: 159 low | high Med: 159.000000 |