SECOND COMMUNITY POOL is next to the unit, very convenient for a good swim. Unit in very good condition. Nice floorplan, very comfy, nice amenities including clubhouse, two pools. Floorplan is excellent and view from patio is lovely, lush landscaping. ALL FURNITURE IS INCLUDED. APPLIANCES TOO...wow! Close to Strip and Airport.
MLS# | 2578906 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1125 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 162 |
Listing Provided By | Elite Realty | Gretchen Hau |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,063 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Club Marbella Condo Amd |
Listing VS Median (in Club Marbella Condo Amd) | |
Price: $278,900 low | high Med: $278,900 SqFt: 1,063 low | high Med: 1,063 $ / SqFt: $262 low | high Med: $262 On Site: 162 low | high Med: 162.000000 |