MLS# | 2576421 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 336 |
Listing Provided By | Luxury Homes of Las Vegas | Tyler Brady |
Zoning | Single Family |
---|---|
Acreage | 1.19 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 34 | Avg $ Per SqFt: $87.24 | Min Sale Price: $1,300 | Max Sale Price: $2,100,000 | Med Sale Price: $2,437 |
Date: Jan 2025 | Sales: 78 | Avg $ Per SqFt: $120.43 | Min Sale Price: $1,350 | Max Sale Price: $1,450,000 | Med Sale Price: $3,000 |
Date: Dec 2024 | Sales: 72 | Avg $ Per SqFt: $132.02 | Min Sale Price: $1,195 | Max Sale Price: $825,000 | Med Sale Price: $262,500 |
Date: Nov 2024 | Sales: 106 | Avg $ Per SqFt: $124.77 | Min Sale Price: $1,195 | Max Sale Price: $2,550,000 | Med Sale Price: $4,500 |
Date: Oct 2024 | Sales: 141 | Avg $ Per SqFt: $183.56 | Min Sale Price: $1,100 | Max Sale Price: $2,820,000 | Med Sale Price: $370,000 |
Date: Sep 2024 | Sales: 143 | Avg $ Per SqFt: $159.64 | Min Sale Price: $1,225 | Max Sale Price: $1,225,000 | Med Sale Price: $369,445 |
Date: Aug 2024 | Sales: 132 | Avg $ Per SqFt: $226.35 | Min Sale Price: $1,050 | Max Sale Price: $1,915,000 | Med Sale Price: $457,883 |
Date: Jul 2024 | Sales: 81 | Avg $ Per SqFt: $234.57 | Min Sale Price: $1,350 | Max Sale Price: $1,247,995 | Med Sale Price: $449,950 |
Date: Jun 2024 | Sales: 42 | Avg $ Per SqFt: $226.23 | Min Sale Price: $1,499 | Max Sale Price: $7,300,000 | Med Sale Price: $480,620 |
Date: May 2024 | Sales: 42 | Avg $ Per SqFt: $272.12 | Min Sale Price: $2,200 | Max Sale Price: $2,950,000 | Med Sale Price: $509,140 |
Date: Apr 2024 | Sales: 20 | Avg $ Per SqFt: $252.54 | Min Sale Price: $2,100 | Max Sale Price: $2,550,000 | Med Sale Price: $508,845 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $275.62 | Min Sale Price: $280,000 | Max Sale Price: $1,032,000 | Med Sale Price: $529,000 |
Feb 2025 | |
---|---|
Sales: | 34 |
Avg $ Per SqFt: | $87.24 |
Min Sale Price: | $1,300 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $2,437 |
Jan 2025 | |
Sales: | 78 |
Avg $ Per SqFt: | $120.43 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $3,000 |
Dec 2024 | |
Sales: | 72 |
Avg $ Per SqFt: | $132.02 |
Min Sale Price: | $1,195 |
Max Sale Price: | $825,000 |
Med Sale Price: | $262,500 |
Nov 2024 | |
Sales: | 106 |
Avg $ Per SqFt: | $124.77 |
Min Sale Price: | $1,195 |
Max Sale Price: | $2,550,000 |
Med Sale Price: | $4,500 |
Oct 2024 | |
Sales: | 141 |
Avg $ Per SqFt: | $183.56 |
Min Sale Price: | $1,100 |
Max Sale Price: | $2,820,000 |
Med Sale Price: | $370,000 |
Sep 2024 | |
Sales: | 143 |
Avg $ Per SqFt: | $159.64 |
Min Sale Price: | $1,225 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $369,445 |
Aug 2024 | |
Sales: | 132 |
Avg $ Per SqFt: | $226.35 |
Min Sale Price: | $1,050 |
Max Sale Price: | $1,915,000 |
Med Sale Price: | $457,883 |
Jul 2024 | |
Sales: | 81 |
Avg $ Per SqFt: | $234.57 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,247,995 |
Med Sale Price: | $449,950 |
Jun 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $226.23 |
Min Sale Price: | $1,499 |
Max Sale Price: | $7,300,000 |
Med Sale Price: | $480,620 |
May 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $272.12 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,950,000 |
Med Sale Price: | $509,140 |
Apr 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $252.54 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,550,000 |
Med Sale Price: | $508,845 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $275.62 |
Min Sale Price: | $280,000 |
Max Sale Price: | $1,032,000 |
Med Sale Price: | $529,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89011 |
Community Name | Lake Las vegas |