1.10 Acre lot in the Southside of Pahrump Nevada. Great Mountain Views. No in a flood zone. WATER RIGHTS RELINQUISHED.
Mls | 2632005 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Classic Realty Group Inc | Alejandra Ink |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.10 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $92.52 | Average Min Sale Price: $1,800 | Average Max Sale Price: $449,000 | Average Median Sale Price: $78,500 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $108.21 | Average Min Sale Price: $1,250 | Average Max Sale Price: $437,000 | Average Median Sale Price: $308,000 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $215.02 | Average Min Sale Price: $65,000 | Average Max Sale Price: $755,000 | Average Median Sale Price: $409,000 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $167.56 | Average Min Sale Price: $1,600 | Average Max Sale Price: $489,000 | Average Median Sale Price: $340,000 |
Date: Jul 2024 | Sales: 16 | Average Price Per Sqft: $183.91 | Average Min Sale Price: $2,300 | Average Max Sale Price: $455,000 | Average Median Sale Price: $380,000 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $180.28 | Average Min Sale Price: $325,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $430,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $167.02 | Average Min Sale Price: $1,900 | Average Max Sale Price: $545,000 | Average Median Sale Price: $387,000 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $176.44 | Average Min Sale Price: $365,000 | Average Max Sale Price: $412,500 | Average Median Sale Price: $400,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $218.53 | Average Min Sale Price: $335,000 | Average Max Sale Price: $335,000 | Average Median Sale Price: $335,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $206.37 | Average Min Sale Price: $389,000 | Average Max Sale Price: $389,000 | Average Median Sale Price: $389,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $188.29 | Average Min Sale Price: $386,000 | Average Max Sale Price: $386,000 | Average Median Sale Price: $386,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $217.46 | Average Min Sale Price: $55,000 | Average Max Sale Price: $374,900 | Average Median Sale Price: $55,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $92.52 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $449,000 |
Average Median Sale Price: | $78,500 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $108.21 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $437,000 |
Average Median Sale Price: | $308,000 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $215.02 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $755,000 |
Average Median Sale Price: | $409,000 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $167.56 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $489,000 |
Average Median Sale Price: | $340,000 |
Jul 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $183.91 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $380,000 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $180.28 |
Average Min Sale Price: | $325,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $430,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $167.02 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $387,000 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $176.44 |
Average Min Sale Price: | $365,000 |
Average Max Sale Price: | $412,500 |
Average Median Sale Price: | $400,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $218.53 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $335,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $206.37 |
Average Min Sale Price: | $389,000 |
Average Max Sale Price: | $389,000 |
Average Median Sale Price: | $389,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $188.29 |
Average Min Sale Price: | $386,000 |
Average Max Sale Price: | $386,000 |
Average Median Sale Price: | $386,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $217.46 |
Average Min Sale Price: | $55,000 |
Average Max Sale Price: | $374,900 |
Average Median Sale Price: | $55,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Green Saddle Ranch |
Listing VS Median (in Green Saddle Ranch) | |
Price: $40,000 low | high Med: $294,400 100% of Average On Site: 26 low | high Med: 167.000000 15.568862275449% of Average |