All furniture included in the sale. High floor Strip view with a balcony. Most popular floorplan; 1 master bedrooms with a den and 1.5 baths. It includes 1 assigned parking spots on the 2nd level. All hardwood floor and motorized window shades throughout. Free Cox cable TV and Internet. Kitchen features marble flooring, granite countertops, and stainless steel appliances. Building comes with fitness center with spa and steam room, valet, swimming pool, BBQ area, pet park and limousines service. All located within minutes of the Strip. Absolutely Stunning!
MLS# | 2643910 |
---|---|
Listing Type | For Sale |
Building Name | PANORAMA TOWERS |
Suite Number | 2001 |
HOA Dues | $965 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 7 |
Listing Provided By | Northcap Residential | Sonny Ho |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 987 |
Pool | Yes |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Panorama Towers 2 |
School District | Clark Ed. W. |
Elementary School | Thiriot, Joseph E.,Thiriot, Jose |
Middle School | Sawyer Grant |
High School | Clark Ed. W. |
Listing VS Median (in Panorama Towers 2) | |
Price: $469,000 low | high Med: $5,550 SqFt: 987 low | high Med: 2,273 $ / SqFt: $475 low | high Med: $2 On Site: 7 low | high Med: 34.000000 |