Nicely Rehab on this single-story cottage with 3 full bedrooms in a quiet Spring Valley neighborhood. Only 5 miles to the "Las Vegas STRIP".Close to restaurants, parks, and shopping. BOSS security /solar screens (IYKYK). Newer cabinets with quartz countertops and stainless steel appliance package is included. Washer and dryer also included. Two-toned paint, new fixtures, ceiling fans, wood blinds, finished one-car attached garage, covered patio. NO HOA or SID. Very wek=llmaintained
MLS# | 2644463 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 13 |
Listing Provided By | RE/MAX Reliance | Kathi Russo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,024 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Colony Homes |
School District | Spring Valley HS |
Elementary School | Diskin, P.A.,Diskin, P.A. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Colony Homes) | |
Price: $335,000 low | high Med: $347,500 SqFt: 1,024 low | high Med: 1,024 $ / SqFt: $327 low | high Med: $339 On Site: 13 low | high Med: 82.000000 |