FULLY RENOVATED TOWNHOME IN 89147! 4 BEDROOM, 2 BATH, 1 CAR GARAGE + CARPORT* CUSTOMIZED WITH LUXURY FINISHES THROUGHOUT* SPACIOUS FLOOR PLAN W/ UPGRADED FLOORING* OPEN KITCHEN W/ QUARTZ COUNTERTOPS, STAINLESS STEEL APPLIANCES & AMPLE STORAGE* LARGE MASTER BEDROOM & MASTER BATH W/ WALK IN SHOWER* REAR DOOR OPENS TO HUGE REAR YARD W/ REAL GRASS!
MLS# | 2644831 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 9 |
Listing Provided By | Axis Real Estate LLC | Randy J. Maher |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,519 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Laurel Park Homes #2 |
School District | Spring Valley HS |
Elementary School | Diskin, P.A.,Diskin, P.A. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (in Laurel Park Homes #2) | |
Price: $419,990 low | high Med: $364,950 SqFt: 1,519 low | high Med: 1,415 $ / SqFt: $276 low | high Med: $259 On Site: 9 low | high Med: 56.500000 |