Step into this generously spacious two-story home, boasting 5 bedrooms, a 2-car garage, formal living room and separate family room, thoughtful features designed for comfort and convenience. Highlights include granite countertops, a kitchen island, and all appliances included. With owned solar panels for energy savings and a large backyard complete with a gazebo, it’s perfect for entertaining or relaxing. This well-maintained home is in a prime location near freeways, shopping, and casinos. A perfect blend of style and practicality awaits you!"
MLS# | 2615930 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $144 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 159 |
Listing Provided By | Brazill Team Real Estate | Julieta Hart |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,480 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Kardelo At Davyn Ridge |
School District | Cheyenne |
Elementary School | Bruner, Lucille S.,Bruner, Lucil |
Middle School | Swainston Theron |
High School | Cheyenne |
Listing VS Median (in Kardelo At Davyn Ridge) | |
Price: $514,999 low | high Med: $486,500 SqFt: 2,480 low | high Med: 2,366 $ / SqFt: $208 low | high Med: $206 On Site: 159 low | high Med: 141.000000 |