This open floorplan designed with flexible living options is a true 3 bedroom, 3 bath home with primary bedrooms upstairs and downstairs. A separate den, office or formal dining area at the entry and a chef's kitchen with large island and dining nook attached. The Waterfalls community features a pool and fitness center and many parks throughout and is located near Ice Age Fossils State park. This is a must see and ready for you to call it home!
MLS# | 2631369 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $118 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2007 |
Days On Site | 92 |
Listing Provided By | Signature Real Estate Group | Jean-Nate Churchill |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,186 |
Garage | 2 |
Pool | Yes |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89085 |
Community Name | Nelson Ranch |
School District | Shadow Ridge |
Elementary School | Triggs, Vincent,Triggs, Vincent |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Nelson Ranch) | |
Price: $440,000 low | high Med: $539,000 SqFt: 2,186 low | high Med: 2,821 $ / SqFt: $201 low | high Med: $191 On Site: 92 low | high Med: 23.000000 |