Newer home, freshly painted and new carpet throughout. The pictures don't accurately show the correct color due to the lighting through the windows. The carpet is a shade of gray. It has Smart Home features that I will add to the info here as soon as I get all the info from the owners. Excellent value for a 4 bedroom, 2 1/2 bath home. Backyard with covered patio and has been landscaped with low maintenance plants and artificial Turf.
MLS# | 2636145 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 110 |
Listing Provided By | BHHS Nevada Properties | Timothy J. Tieman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,603 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Pecos & Judson |
School District | Sunrise Mountain School |
Elementary School | Jeffers, Jay W.,Jeffers, Jay W. |
Middle School | Von Tobel Ed |
High School | Sunrise Mountain School |
Listing VS Median (In Pecos & Judson) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,603 low | high Med: 1,603 $ / SqFt: $249 low | high Med: $249 On site: 110 low | high Med: 110.000000 |