Open and inviting entry and spacious living space. Wonderful cozy kitchen with breakfast bar, beautiful tile flooring, tile counter tops. Large primary bedroom with walk in closet, double sinks and beautiful tile flooring.
MLS# | 2650501 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 79 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,470 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Warm Spgs Reserve |
School District | Green Valley |
Elementary School | Gibson, James,Gibson, James |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (In Warm Spgs Reserve) | |
Price: $479,900 low | high Med: $445,998 SqFt: 1,470 low | high Med: 1,558 $ / SqFt: $326 low | high Med: $286 On site: 79 low | high Med: 22.000000 |