MLS# | 2560739 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 393 |
Listing Provided By | Urban Nest Realty | Maria R. Velez |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $101.88 | Min Sale Price: $1,600 | Max Sale Price: $450,000 | Med Sale Price: $2,197 |
Date: Jan 2025 | Sales: 21 | Avg $ Per SqFt: $61.9 | Min Sale Price: $750 | Max Sale Price: $375,000 | Med Sale Price: $1,500 |
Date: Dec 2024 | Sales: 35 | Avg $ Per SqFt: $71.65 | Min Sale Price: $750 | Max Sale Price: $850,000 | Med Sale Price: $1,750 |
Date: Nov 2024 | Sales: 35 | Avg $ Per SqFt: $104.68 | Min Sale Price: $850 | Max Sale Price: $625,000 | Med Sale Price: $2,150 |
Date: Oct 2024 | Sales: 26 | Avg $ Per SqFt: $126.59 | Min Sale Price: $850 | Max Sale Price: $1,130,000 | Med Sale Price: $3,150 |
Date: Sep 2024 | Sales: 34 | Avg $ Per SqFt: $104.1 | Min Sale Price: $900 | Max Sale Price: $1,150,000 | Med Sale Price: $3,047 |
Date: Aug 2024 | Sales: 24 | Avg $ Per SqFt: $163.22 | Min Sale Price: $740 | Max Sale Price: $2,200,000 | Med Sale Price: $137,500 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $130.08 | Min Sale Price: $1,050 | Max Sale Price: $422,000 | Med Sale Price: $142,500 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $155.08 | Min Sale Price: $1,995 | Max Sale Price: $515,000 | Med Sale Price: $327,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $220.74 | Min Sale Price: $950 | Max Sale Price: $575,000 | Med Sale Price: $303,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $343.64 | Min Sale Price: $215,000 | Max Sale Price: $265,000 | Med Sale Price: $240,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $229.5 | Min Sale Price: $196,000 | Max Sale Price: $525,000 | Med Sale Price: $454,000 |
Feb 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $101.88 |
Min Sale Price: | $1,600 |
Max Sale Price: | $450,000 |
Med Sale Price: | $2,197 |
Jan 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $61.9 |
Min Sale Price: | $750 |
Max Sale Price: | $375,000 |
Med Sale Price: | $1,500 |
Dec 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $71.65 |
Min Sale Price: | $750 |
Max Sale Price: | $850,000 |
Med Sale Price: | $1,750 |
Nov 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $104.68 |
Min Sale Price: | $850 |
Max Sale Price: | $625,000 |
Med Sale Price: | $2,150 |
Oct 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $126.59 |
Min Sale Price: | $850 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $3,150 |
Sep 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $104.1 |
Min Sale Price: | $900 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $3,047 |
Aug 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $163.22 |
Min Sale Price: | $740 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $137,500 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $130.08 |
Min Sale Price: | $1,050 |
Max Sale Price: | $422,000 |
Med Sale Price: | $142,500 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $155.08 |
Min Sale Price: | $1,995 |
Max Sale Price: | $515,000 |
Med Sale Price: | $327,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $220.74 |
Min Sale Price: | $950 |
Max Sale Price: | $575,000 |
Med Sale Price: | $303,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $343.64 |
Min Sale Price: | $215,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $240,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $229.5 |
Min Sale Price: | $196,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $454,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89169 |
Community Name | Paradise Palms |
School District | , |
Elementary School | , |