Beautifully upgraded and Energy Star-certified, this townhome offers modern conveniences such as dual-zone HVAC, a smart thermostat, fire sprinklers, and 9-foot ceilings on the first floor. The chef’s kitchen is a standout, featuring granite countertops, upgraded cabinets, all appliances included, a breakfast bar, and a pantry. Both primary suites boast en-suite bathrooms and walk-in closets, ensuring privacy and comfort. Outside, an extended patio invites relaxation, while the spacious two-car garage adds practicality to this exceptional home.
MLS# | 2644066 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 11 |
Listing Provided By | Realty ONE Group, Inc | Vanessa Avila |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,366 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family,Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 5 3 |
School District | Liberty |
Elementary School | Ellis, Robert and Sandy,Ellis, R |
Middle School | Robinson Dell H. |
High School | Liberty |
Listing VS Median (in Inspirada Pod 5 3) | |
Price: $380,000 low | high Med: $2,595 SqFt: 1,366 low | high Med: 2,467 $ / SqFt: $278 low | high Med: $1 On Site: 11 low | high Med: 23.500000 |