MLS# | 2600587 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 82 |
Listing Provided By | MasterPiece Properties | Susan M. Hunt-Krygiell |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $1.6 | Min Sale Price: $1,700 | Max Sale Price: $10,500 | Med Sale Price: $2,272 |
Date: Aug 2024 | Sales: 44 | Avg $ Per SqFt: $187 | Min Sale Price: $1,700 | Max Sale Price: $1,645,000 | Med Sale Price: $404,450 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $188.29 | Min Sale Price: $1,925 | Max Sale Price: $1,950,000 | Med Sale Price: $382,500 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $283.34 | Min Sale Price: $1,850 | Max Sale Price: $3,300,000 | Med Sale Price: $505,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $404.75 | Min Sale Price: $3,750 | Max Sale Price: $4,500,000 | Med Sale Price: $670,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $277.19 | Min Sale Price: $245,000 | Max Sale Price: $604,000 | Med Sale Price: $385,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $337.42 | Min Sale Price: $755,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,127,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $345.21 | Min Sale Price: $479,500 | Max Sale Price: $739,000 | Med Sale Price: $609,250 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $246.91 | Min Sale Price: $517,500 | Max Sale Price: $640,000 | Med Sale Price: $600,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $290.16 | Min Sale Price: $430,000 | Max Sale Price: $950,000 | Med Sale Price: $690,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $304.21 | Min Sale Price: $417,500 | Max Sale Price: $1,575,000 | Med Sale Price: $539,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $167.8 | Min Sale Price: $2,000 | Max Sale Price: $1,075,000 | Med Sale Price: $538,500 |
Sep 2024 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $1.6 |
Min Sale Price: | $1,700 |
Max Sale Price: | $10,500 |
Med Sale Price: | $2,272 |
Aug 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $187 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,645,000 |
Med Sale Price: | $404,450 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $188.29 |
Min Sale Price: | $1,925 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $382,500 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $283.34 |
Min Sale Price: | $1,850 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $505,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $404.75 |
Min Sale Price: | $3,750 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $670,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $277.19 |
Min Sale Price: | $245,000 |
Max Sale Price: | $604,000 |
Med Sale Price: | $385,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $337.42 |
Min Sale Price: | $755,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,127,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $345.21 |
Min Sale Price: | $479,500 |
Max Sale Price: | $739,000 |
Med Sale Price: | $609,250 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $246.91 |
Min Sale Price: | $517,500 |
Max Sale Price: | $640,000 |
Med Sale Price: | $600,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $290.16 |
Min Sale Price: | $430,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $690,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $304.21 |
Min Sale Price: | $417,500 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $539,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.8 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $538,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Pancho Via Villas |