MLS# | 2535261 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 484 |
Listing Provided By | Great Bridge Properties | Matthew D Beach |
Zoning | Commercial |
---|---|
Acreage | 0.98 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $88.47 | Min Sale Price: $1,550 | Max Sale Price: $400,000 | Med Sale Price: $2,042 |
Date: Dec 2024 | Sales: 18 | Avg $ Per SqFt: $76.74 | Min Sale Price: $1,375 | Max Sale Price: $399,995 | Med Sale Price: $2,081 |
Date: Nov 2024 | Sales: 40 | Avg $ Per SqFt: $159.48 | Min Sale Price: $1,000 | Max Sale Price: $550,000 | Med Sale Price: $364,500 |
Date: Oct 2024 | Sales: 55 | Avg $ Per SqFt: $136.69 | Min Sale Price: $1,100 | Max Sale Price: $510,000 | Med Sale Price: $235,000 |
Date: Sep 2024 | Sales: 47 | Avg $ Per SqFt: $163.57 | Min Sale Price: $1,200 | Max Sale Price: $630,000 | Med Sale Price: $375,000 |
Date: Aug 2024 | Sales: 40 | Avg $ Per SqFt: $231.68 | Min Sale Price: $1,575 | Max Sale Price: $500,000 | Med Sale Price: $397,400 |
Date: Jul 2024 | Sales: 21 | Avg $ Per SqFt: $218.92 | Min Sale Price: $1,599 | Max Sale Price: $488,000 | Med Sale Price: $392,900 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $232.14 | Min Sale Price: $1,600 | Max Sale Price: $484,000 | Med Sale Price: $410,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $269.13 | Min Sale Price: $354,000 | Max Sale Price: $440,000 | Med Sale Price: $397,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $262.14 | Min Sale Price: $315,000 | Max Sale Price: $420,000 | Med Sale Price: $395,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $274.32 | Min Sale Price: $440,000 | Max Sale Price: $440,000 | Med Sale Price: $440,000 |
Jan 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $88.47 |
Min Sale Price: | $1,550 |
Max Sale Price: | $400,000 |
Med Sale Price: | $2,042 |
Dec 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $76.74 |
Min Sale Price: | $1,375 |
Max Sale Price: | $399,995 |
Med Sale Price: | $2,081 |
Nov 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $159.48 |
Min Sale Price: | $1,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $364,500 |
Oct 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $136.69 |
Min Sale Price: | $1,100 |
Max Sale Price: | $510,000 |
Med Sale Price: | $235,000 |
Sep 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $163.57 |
Min Sale Price: | $1,200 |
Max Sale Price: | $630,000 |
Med Sale Price: | $375,000 |
Aug 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $231.68 |
Min Sale Price: | $1,575 |
Max Sale Price: | $500,000 |
Med Sale Price: | $397,400 |
Jul 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $218.92 |
Min Sale Price: | $1,599 |
Max Sale Price: | $488,000 |
Med Sale Price: | $392,900 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $232.14 |
Min Sale Price: | $1,600 |
Max Sale Price: | $484,000 |
Med Sale Price: | $410,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $269.13 |
Min Sale Price: | $354,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $397,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $262.14 |
Min Sale Price: | $315,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $395,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $274.32 |
Min Sale Price: | $440,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $440,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Cheyenne & Simmons |
School District | , |
Elementary School | , |