Golden Opportunity...priced to sell...1 story with 3 bedrooms, 2 car garage , large lot with large pool....courtyard entry, covered patio, open & airy floorplan and no HOA, perfect for AirBnB, Pergo flooring through most of home & 18" ceramic tile, Kitchen has breakfast bar and opens to large family room, large living room with custom wood burning fireplace....being sold As-Is, Where -Is, owner has never lived in property. BELOW MARKET...SOLD As-Is, Where-Is
MLS# | 2644813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1963 |
Days On Site | 6 |
Listing Provided By | Homesmart Encore | John W. Bostedt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,358 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89102 |
Community Name | Enchanted Village |
School District | Clark Ed. W. |
Elementary School | Vegas Verdes,Vegas Verdes |
Middle School | Cashman James |
High School | Clark Ed. W. |
Listing VS Median (in Enchanted Village) | |
Price: $350,000 low | high Med: $399,500 SqFt: 1,358 low | high Med: 1,580 $ / SqFt: $258 low | high Med: $257 On Site: 6 low | high Med: 24.000000 |