Open-Concept newly remodeled Three Bedroom on private lot. Brazilian Granite countertops, Porcelain Flooring, Designer Fireplace Wall and new fixtures. Two Amazing Tiled Showers/tub, and lighted fans throughout. LOTS of Available Sunlight, and room to Garden in back. Nice Covered Porch in rear gives great afternoon shade. This is a RE-STYLE Remodel (we've done over a dozen here in Sun City, and we Live here) Expect the Best, and Go See this wonderful home ! Resort-Style Living and tons of Clubs and Amenities !
MLS# | 2643731 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 17 |
Listing Provided By | Keller Williams MarketPlace | Larry A. Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,804 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.32 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Summerlin) | |
Price: $649,000 low | high Med: $465,000 SqFt: 1,804 low | high Med: 1,636 $ / SqFt: $360 low | high Med: $284 On Site: 17 low | high Med: 117.000000 |