Property centrally located, Near to the bus stop, shopping centers, restaurants and schools. Minutes from downtown. RV parking.
MLS# | 2576579 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1938 |
Days On Site | 168 |
Listing Provided By | Go Global Realty | Janet Sanchez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,116 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Sunrise Acres |
Listing VS Median (in Sunrise Acres) | |
Price: $269,000 low | high Med: $280,000 SqFt: 1,116 low | high Med: 1,078 $ / SqFt: $241 low | high Med: $260 On Site: 168 low | high Med: 12.000000 |