MLS# | 2575503 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 146 |
Listing Provided By | Nevada LWF Inc. | Bradley K. Petersen |
Zoning | Single Family |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $91.92 | Min Sale Price: $675 | Max Sale Price: $429,900 | Med Sale Price: $2,000 |
Date: Jul 2024 | Sales: 39 | Avg $ Per SqFt: $134.72 | Min Sale Price: $750 | Max Sale Price: $1,155,000 | Med Sale Price: $3,850 |
Date: Jun 2024 | Sales: 29 | Avg $ Per SqFt: $171.73 | Min Sale Price: $120 | Max Sale Price: $930,000 | Med Sale Price: $340,000 |
Date: May 2024 | Sales: 33 | Avg $ Per SqFt: $237.62 | Min Sale Price: $895 | Max Sale Price: $765,000 | Med Sale Price: $360,000 |
Date: Apr 2024 | Sales: 44 | Avg $ Per SqFt: $258.06 | Min Sale Price: $1,899 | Max Sale Price: $775,000 | Med Sale Price: $399,997 |
Date: Mar 2024 | Sales: 52 | Avg $ Per SqFt: $256.71 | Min Sale Price: $180,000 | Max Sale Price: $1,065,000 | Med Sale Price: $408,500 |
Date: Feb 2024 | Sales: 51 | Avg $ Per SqFt: $256.94 | Min Sale Price: $3,950 | Max Sale Price: $1,600,000 | Med Sale Price: $421,000 |
Date: Jan 2024 | Sales: 25 | Avg $ Per SqFt: $259.16 | Min Sale Price: $305,000 | Max Sale Price: $869,200 | Med Sale Price: $425,000 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $234.1 | Min Sale Price: $230,000 | Max Sale Price: $455,888 | Med Sale Price: $407,500 |
Date: Nov 2023 | Sales: 7 | Avg $ Per SqFt: $268.25 | Min Sale Price: $242,000 | Max Sale Price: $930,000 | Med Sale Price: $497,000 |
Date: Oct 2023 | Sales: 5 | Avg $ Per SqFt: $194.21 | Min Sale Price: $205,000 | Max Sale Price: $655,000 | Med Sale Price: $300,000 |
Date: Sep 2023 | Sales: 10 | Avg $ Per SqFt: $210.4 | Min Sale Price: $1,895 | Max Sale Price: $689,016 | Med Sale Price: $440,000 |
Aug 2024 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $91.92 |
Min Sale Price: | $675 |
Max Sale Price: | $429,900 |
Med Sale Price: | $2,000 |
Jul 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $134.72 |
Min Sale Price: | $750 |
Max Sale Price: | $1,155,000 |
Med Sale Price: | $3,850 |
Jun 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $171.73 |
Min Sale Price: | $120 |
Max Sale Price: | $930,000 |
Med Sale Price: | $340,000 |
May 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $237.62 |
Min Sale Price: | $895 |
Max Sale Price: | $765,000 |
Med Sale Price: | $360,000 |
Apr 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $258.06 |
Min Sale Price: | $1,899 |
Max Sale Price: | $775,000 |
Med Sale Price: | $399,997 |
Mar 2024 | |
Sales: | 52 |
Avg $ Per SqFt: | $256.71 |
Min Sale Price: | $180,000 |
Max Sale Price: | $1,065,000 |
Med Sale Price: | $408,500 |
Feb 2024 | |
Sales: | 51 |
Avg $ Per SqFt: | $256.94 |
Min Sale Price: | $3,950 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $421,000 |
Jan 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $259.16 |
Min Sale Price: | $305,000 |
Max Sale Price: | $869,200 |
Med Sale Price: | $425,000 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $234.1 |
Min Sale Price: | $230,000 |
Max Sale Price: | $455,888 |
Med Sale Price: | $407,500 |
Nov 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $268.25 |
Min Sale Price: | $242,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $497,000 |
Oct 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $194.21 |
Min Sale Price: | $205,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $300,000 |
Sep 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $210.4 |
Min Sale Price: | $1,895 |
Max Sale Price: | $689,016 |
Med Sale Price: | $440,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89015 |
Community Name | Henderson Townsite |