All upstairs 2 bedroom condo with good sized patio. Has 1 car garage. Large master suite with walk in closet. Both bedrooms share full bath. Community includes pool, clubhouse and tennis courts. Easy access to 95 from Rainbow.
MLS# | 2644244 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 14 |
Listing Provided By | Global Assets | Steven K. Lum |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 968 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Westporter Homes Sub |
School District | Western |
Elementary School | Pitman, Vail,Pitman, Vail |
Middle School | Garside Frank F. |
High School | Western |
Listing VS Median (in Westporter Homes Sub) | |
Price: $199,000 low | high Med: $214,000 SqFt: 968 low | high Med: 1,008 $ / SqFt: $206 low | high Med: $214 On Site: 14 low | high Med: 119.000000 |