Highly upgraded Columbia model with beautiful CITY and MOUNTAIN views. Large corner lot with minimal maintenance. Diagonal tile floors except den and bdrms which are carpeted. Kitchen boasts granite countertops, cherry cabinets, stainless steel appliances w/ butlers pantry & walk in pantry. Blinds throughout, two tone paint, formal dining and living room. Covered patio w/ beautiful valley views. Primary bath has soaking tub and separate shower. Large walk in closet.
MLS# | 2643847 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $435 |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 13 |
Listing Provided By | Petra Realty Group | Diane F. Grinn |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,401 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Sun City Anthem |
School District | Liberty |
Elementary School | Wallin, Shirley & Bill,Wallin, S |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Sun City Anthem) | |
Price: $600,000 low | high Med: $619,700 SqFt: 2,401 low | high Med: 2,216 $ / SqFt: $250 low | high Med: $282 On Site: 13 low | high Med: 114.500000 |