Welcome home! This lovely 2 bedrooms house was upgraded to the nines. New tiles flooring, remodeled bathrooms, new doors and energy efficient windows. Step into the remodeled kitchen with quartz countertops, and beautiful backsplash tiles.Solar panels were installed in 2018. Tankless water heater, newer A/C unit and furnace and a recently done repipe will give you piece of mind.
MLS# | 2643918 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $173 |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 102 |
Listing Provided By | Milestone Realty | Simona E. Stana |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,370 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.26 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Summerlin |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (In Sun City Summerlin) | |
Price: $475,300 low | high Med: $462,500 SqFt: 1,370 low | high Med: 1,645 $ / SqFt: $347 low | high Med: $281 On site: 102 low | high Med: 110.500000 |