Inside the only guarded gates in Laughlin is this two bedroom, two bath unit situated with a wide view of the Mojave valley and Arizona city lights. The split bedroom design functions like a dual master. Just under 1000 square feet and close to the community pool, patio and bbq this home offers opportunity for investors, snowbirds, summer river enthusiasts or those looking for a no state income tax free address. Welcome to Laughlin, feel free to stay on vacation.
MLS# | 2646191 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 303 |
HOA Dues | $290 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 89 |
Listing Provided By | Renaissance Realty Inc | John A. Gobber |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 986 |
Pool | Yes |
Story(s) | 3 |
Zoning | Multi-Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Laughlin |
Zip Code | 89029 |
Community Name | Portofino |
School District | Laughlin |
Elementary School | Bennett, William G.,Bennett, Wil |
Middle School | Laughlin |
High School | Laughlin |
Listing VS Median (In Portofino) | |
Price: $145,000 low | high Med: $144,900 SqFt: 986 low | high Med: 1,194 $ / SqFt: $147 low | high Med: $121 On site: 89 low | high Med: 18.000000 |