Welcome to 1941 N. David Street property features 2.5 acres of land current set up as an equestrian property highly desirable location definitely must see
MLS# | 2649134 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 84 |
Listing Provided By | Real Broker LLC | John W. Richardson Jr |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Garage | 2 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 2.30 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Pechstein Ranch U2 |
School District | Pahrump Valley |
Elementary School | Manse,Manse |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (In Pechstein Ranch U2) | |
Price: $200,000 low | high Med: $249,000 SqFt: 1,230 low | high Med: 1,080 $ / SqFt: $163 low | high Med: $231 On site: 84 low | high Med: 75.000000 |