This nice single story is located minutes from the strip. It features four full bedrooms with a converted garage that has a den, laundry room and the fourth bedroom with its own private entrance and a unique loft space. Primary bedroom has a jacuzzi tub and walk in closet. Priced to sell, this gem won't last long.
MLS# | 2649826 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 82 |
Listing Provided By | Advantage Realty | Micheal D. Huntsman |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,193 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Charleston Park Tr 2 |
School District | Valley |
Elementary School | Crestwood,Crestwood |
Middle School | Knudson K. O. |
High School | Valley |
Listing VS Median (In Charleston Park Tr 2) | |
Price: $389,695 low | high Med: $369,798 SqFt: 2,193 low | high Med: 1,754 $ / SqFt: $178 low | high Med: $222 On site: 82 low | high Med: 56.000000 |