Beautiful 2nd floor condo. Completely rehabbed. Stainless steel Appliances included. Wood laminate floors, gas fireplace in the living room. Granite countertops, wood laminate flooring, oak kitchen cabinets, stainless steel appliances. In the desirable La Cuesta Community. Private balcony for you to enjoy. Community pool, great for the spring and summer in Las Vegas! You also have your own covered parking spot! Proximity to UNLV, Boulevard Mall, and an elementary school.
MLS# | 2646220 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 32 |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 95 |
Listing Provided By | Sin City Realty LLC | Anna McDonough |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 970 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.20 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89119 |
Community Name | La Cuesta Amd |
School District | Valley |
Elementary School | Thomas, Ruby S.,Thomas, Ruby S. |
Middle School | Orr William E. |
High School | Valley |
Listing VS Median (In La Cuesta Amd) | |
Price: $220,000 low | high Med: $184,750 SqFt: 970 low | high Med: 829 $ / SqFt: $227 low | high Med: $231 On site: 95 low | high Med: 30.000000 |