Mls | 2632623 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 23 |
Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
Zoning | Single Family |
---|---|
Acreage | 1.10 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 15 | Average Price Per Sqft: $89.33 | Average Min Sale Price: $995 | Average Max Sale Price: $357,000 | Average Median Sale Price: $22,000 |
Date: Oct 2024 | Sales: 45 | Average Price Per Sqft: $110.05 | Average Min Sale Price: $1,150 | Average Max Sale Price: $615,000 | Average Median Sale Price: $42,500 |
Date: Sep 2024 | Sales: 65 | Average Price Per Sqft: $142.28 | Average Min Sale Price: $1,200 | Average Max Sale Price: $3,400,000 | Average Median Sale Price: $85,000 |
Date: Aug 2024 | Sales: 33 | Average Price Per Sqft: $217.86 | Average Min Sale Price: $1,250 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $125,000 |
Date: Jul 2024 | Sales: 24 | Average Price Per Sqft: $160.83 | Average Min Sale Price: $1,195 | Average Max Sale Price: $610,000 | Average Median Sale Price: $220,000 |
Date: Jun 2024 | Sales: 17 | Average Price Per Sqft: $190.58 | Average Min Sale Price: $4,500 | Average Max Sale Price: $585,000 | Average Median Sale Price: $133,000 |
Date: May 2024 | Sales: 7 | Average Price Per Sqft: $162.33 | Average Min Sale Price: $1,300 | Average Max Sale Price: $375,000 | Average Median Sale Price: $57,500 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $123.06 | Average Min Sale Price: $1,200 | Average Max Sale Price: $600,000 | Average Median Sale Price: $48,500 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $196.58 | Average Min Sale Price: $17,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $125,000 |
Date: Feb 2024 | Sales: 5 | Average Price Per Sqft: $175.1 | Average Min Sale Price: $20,000 | Average Max Sale Price: $748,200 | Average Median Sale Price: $300,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $186.35 | Average Min Sale Price: $211,600 | Average Max Sale Price: $240,000 | Average Median Sale Price: $225,800 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $116.71 | Average Min Sale Price: $95,000 | Average Max Sale Price: $95,000 | Average Median Sale Price: $95,000 |
Nov 2024 | |
---|---|
Sales: | 15 |
Average Price Per Sqft: | $89.33 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $357,000 |
Average Median Sale Price: | $22,000 |
Oct 2024 | |
Sales: | 45 |
Average Price Per Sqft: | $110.05 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $42,500 |
Sep 2024 | |
Sales: | 65 |
Average Price Per Sqft: | $142.28 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $3,400,000 |
Average Median Sale Price: | $85,000 |
Aug 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $217.86 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $125,000 |
Jul 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $160.83 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $220,000 |
Jun 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $190.58 |
Average Min Sale Price: | $4,500 |
Average Max Sale Price: | $585,000 |
Average Median Sale Price: | $133,000 |
May 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $162.33 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $57,500 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $123.06 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $48,500 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $196.58 |
Average Min Sale Price: | $17,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $125,000 |
Feb 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $175.1 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $748,200 |
Average Median Sale Price: | $300,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $186.35 |
Average Min Sale Price: | $211,600 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $225,800 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $116.71 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $95,000 |
Average Median Sale Price: | $95,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8B |