GREAT 3 BED, 3 BATH, 3 CAR GARAGE*FORMAL LIVING/DINING COMBO, SEP FAMILY OPEN TO EAT IN KITCH W/BRK NOOK8APPROX 400 SQFT PERMITTED NV ROOM NOT PART OF SQ FOOTAGE HOUSE IS REALLY OVER 2100 SQFT. NO HOA. LOW MAINTENANCE BACKYARD. HOUSE WILL BE CLEANED OUT PIOR TO COE.
MLS# | 2645025 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 5 |
Listing Provided By | eXp Realty | Haoliang Wu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,779 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Rainbow Vista #10 Lewis Homes |
School District | Western |
Elementary School | Culley, Paul E.,Culley, Paul E. |
Middle School | Garside Frank F. |
High School | Western |
Listing VS Median (in Rainbow Vista #10 Lewis Homes) | |
Price: $450,000 low | high Med: $450,000 SqFt: 1,779 low | high Med: 1,779 $ / SqFt: $253 low | high Med: $253 On Site: 5 low | high Med: 5.000000 |