Stunning Boulder City Home on a Peaceful Cul-De-Sac Offering Breathtaking Views - 5 Bedrooms Plus a Den/Office - Spacious 3-Car Garage - Thoughtfully Designed with Custom Details and Ample Storage - Oversized Lot Featuring RV Parking, a Beautiful Pool, and a Jacuzzi - Generous Walk-Out Basement with a Large Family Room - Total Living Space of 3,470 Square Feet.
MLS# | 2648367 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1997 |
Days On Site | 88 |
Listing Provided By | Trending Realty Group, LLC | Jon McKay Stevens |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,470 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.23 |
State | NV |
---|---|
County | Clark |
City | Boulder City |
Zip Code | 89005 |
Community Name | Fairway Drive Sub |
School District | Boulder City |
Elementary School | Mitchell,King, Martha |
Middle School | Garrett Elton M. |
High School | Boulder City |
Listing VS Median (In Fairway Drive Sub) | |
Price: $929,000 low | high Med: $929,000 SqFt: 3,470 low | high Med: 3,470 $ / SqFt: $268 low | high Med: $268 On site: 88 low | high Med: 88.000000 |