This rancho style home has plenty of yard space. The kitchen features formica countertops and oak cabinets. Flooring in the wet areas is tile while the living areas have carpet. The house as a new roof and HVAC!
MLS# | 2642446 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 8 |
Listing Provided By | Limestone Investments LLC | James H. Eagan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,224 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Woodridge Estate #7B |
School District | Basic Academy |
Elementary School | Morrow, Sue H.,Morrow, Sue H. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Woodridge Estate #7B) | |
Price: $360,000 low | high Med: $360,000 SqFt: 1,224 low | high Med: 1,224 $ / SqFt: $294 low | high Med: $294 On Site: 8 low | high Med: 8.000000 |