This beautiful 2 story well kept and remodeled house is in the hearth of Henderson. Close to schools and shopping. Heated pool and spa, hardwood flooring enire upstairs and stairs. Tile flooring in all the bathrooms and entire downstairs. All stainless still Viking appliances. Walk in pantry. ADT door lock and security cameras. Must see!!
MLS# | 2643558 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $68 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 17 |
Listing Provided By | Orange Realty Group LLC | Alice Goumroian |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,018 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Emerald Valley #6 By Lewis Homes |
School District | Green Valley |
Elementary School | Kesterson, Lorna,Kesterson, Lorn |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Emerald Valley #6 By Lewis Homes) | |
Price: $715,000 low | high Med: $715,000 SqFt: 3,018 low | high Med: 3,018 $ / SqFt: $237 low | high Med: $237 On Site: 17 low | high Med: 17.000000 |