This recently upgraded single-story home in Henderson features 3 bedrooms, 2 bathrooms, and NO HOA. Upgrades include a new roof, A/C, furnace, and dishwasher, stove and fridge, windows, backdoor, and carpet, a completely remodeled primary bathroom (2021), and Solar Panels. The kitchen's breakfast counter/bar makes it a great space for entertaining. Enjoy views of the Las Vegas Strip from the backyard patio! Located just minutes from schools, parks, shopping, dining, casinos, and more!
MLS# | 2648845 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 77 |
Listing Provided By | Weichert Realtors-Millennium | Cynthia D. Lujan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,357 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Henderson #3 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (In Henderson #3) | |
Price: $340,000 low | high Med: $362,000 SqFt: 1,357 low | high Med: 2,066 $ / SqFt: $251 low | high Med: $231 On site: 77 low | high Med: 28.000000 |