.51 acre lot located in Pahrump. Located less than one mile from Mt. Charleston Elementary School and Lake View Executive Golf Course. Located within 2 miles from Pahrump Valley High School and Great Basin College.
MLS# | 2599217 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 84 |
Listing Provided By | Keller Williams MarketPlace | Gilbert G. Gildore |
Zoning | Single Family |
---|---|
Acreage | 0.51 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
Listing VS Median (in Calvada Valley U3) | |
Price: $17,000 low | high Med: $425,000 On Site: 84 low | high Med: 167.000000 |