General Commercial acreage with Relinquished water rights. Ready for a well and your Dreams to come true. Tucked away on the Beautiful south side of Pahrump, Near BLM and residential zoning, Desert Living at its best. Power is across the street on Oakridge and Silver. Your Dreams can be realized here!
MLS# | 2597528 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | Realty Executives In Action | Kimberly L. Archer |
Zoning | Commercial |
---|---|
Acreage | 1.00 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U14 |
Listing VS Median (in Calvada Valley U14) | |
Price: $45,000 low | high Med: $959,900 On Site: 102 low | high Med: 30.000000 |